How the Union Budget and Economic Survey are structured, plus the core macroeconomic indicators (GDP, inflation, fiscal deficit) tested every year.
The Union Budget and Economic Survey are India's most important annual economic documents. Banking Awareness tests both their structural basics and headline figures from the most recent edition.
| Concept | Meaning |
|---|---|
| Fiscal Deficit | Gap between government's total expenditure and total revenue (excluding borrowings), expressed as % of GDP |
| Revenue Deficit | Gap between revenue expenditure and revenue receipts |
| Capital Expenditure (Capex) | Spending on creating long-term assets (infrastructure, equipment) |
| Revenue Expenditure | Spending on day-to-day government operations (salaries, subsidies, interest payments) |
| Economic Survey | Presented a day before the Budget; reviews the past year's economic performance and outlook, prepared under the Chief Economic Adviser |
| Indicator | What It Measures |
|---|---|
| GDP (Gross Domestic Product) | Total monetary value of all goods and services produced within a country in a given period |
| CPI (Consumer Price Index) | Measures retail inflation based on a basket of consumer goods/services; RBI's primary inflation target metric |
| WPI (Wholesale Price Index) | Measures inflation at the wholesale/producer level |
| IIP (Index of Industrial Production) | Measures industrial sector output growth |
| Fiscal Deficit | See table above โ key measure of government borrowing needs |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis โ grab the premium eBook.
๐ Browse Premium eBooks โ