Devices that feed data into the computer and devices that deliver processed results back to the user.
| Device | Function |
|---|---|
| Keyboard | Text and command entry |
| Mouse | Pointing and clicking |
| Scanner | Converts physical documents/images into digital form |
| Joystick | Used mainly for gaming and simulation control |
| Microphone | Captures audio input |
| Light Pen | Draws or selects on-screen using light-sensitive tip |
| Device | Function |
|---|---|
| Monitor | Visual display of output |
| Printer | Produces hard copy (paper) output |
| Speaker | Audio output |
| Projector | Displays output on a large surface/screen |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →