Agriculture, textile manufacturing, and India's dominant position in global trade — the economic foundations of the Mughal Empire's fabled wealth.
The Mughal Empire presided over one of the world's largest and wealthiest economies of its time — India under the Mughals is estimated by economic historians to have accounted for a substantial share of global GDP, driven by highly productive agriculture, a renowned textile industry, and extensive trade networks.
| Industry | Key Centres | Note |
|---|---|---|
| Cotton textiles (including fine muslin) | Bengal (Dhaka), Gujarat, Coromandel Coast | India's most important export industry; Dhaka muslin was famed internationally for its exceptional fineness |
| Silk | Bengal, Gujarat | Both domestic production and imported raw silk processing |
| Shipbuilding | Gujarat, Bengal coast | Supported extensive maritime trade |
| Metalwork and jewellery | Various imperial karkhanas (workshops) | Karkhanas were state-run workshops producing luxury goods for the court |
India ran a favourable balance of trade with Europe through much of this period — large quantities of European silver/gold flowed into India in exchange for textiles and spices.
| Coin | Metal | Note |
|---|---|---|
| Mohur | Gold | High-value coin, primarily ceremonial/hoarding use |
| Rupiya | Silver | Standard currency (inherited and refined from Sher Shah Suri's model) |
| Dam | Copper | Used for everyday, lower-value transactions |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →